Free Shipping Over $65+ | Free Returns Always

Now through the end of the year we are offering free shipping for all orders over $65. Plus, orders from reef.com receive free return shipping for 30 days from purchase on unworn and unwashed products in original packaging.

See More Details

Size Guide

Women's Sandals 
US WOMEN'S 5 6 6.5 7 7.5 8 8.5 9 9.5 10 11 12
JAPAN (CM) 22 22.8 23.6 24.4 25.2 25.6 26 26.4 26.8 27.2 27.6 28.4
CN WOMEN'S 220 (1.5) 230 (1.5) 235 (1.5) 245 (1.5) 250 (1.5) 255 (1.5) 260 (1.5) 265 (1.5) 270 (1.5) 275 (1.5) 280 (1.5) 285 (1.5)
EU WOMEN'S 35 36 37 37.5 38 38.5 39 40 40.5 41 42.5 43
UK WOMEN'S 2.5 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 9
INCHES 8 11/16 9  1/16 9  1/4 9  7/16 9  5/8 9 13/16 10  1/16 10  1/4 10  7/16 10  5/8 11  1/16 11  7/16


Men's Sandals 
US MEN'S 4 5 6 7 8 9 10 11 12 13 14 15 16 17
JAPAN (CM) 23.2 24 24.8 25.6 26.4 27.2 28 28.8 29.6 30.4 31.2 32 32.8 33.6
CN MEN'S 230 (2.5) 240 (2.5) 250 (2.5) 260 (2.5) 265 (2.5) 270 (2.5) 280 (2.5) 290 (2.5) 300 (2.5) 305 (2.5) 310 (2.5) 320 (2.5) 330 (2.5) 340 (2.5)
EU MEN'S 35 36 37.5 39 40 42 43 44 45 46 47 48 49 50
UK MEN'S 3 4 5 6 7 8 9 10 11 12 13 14 15 16
INCHES 8 11/16 9  1/16 9  7/16 9 13/16 10  1/4 10  5/8 11  1/16 11  7/16 11 13/16 12      12  3/8 12  3/4 13  1/8 13  1/2


Women's Shoes 
US WOMEN'S 5 6 6.5 7 7.5 8 8.5 9 9.5 10 11 12
JAPAN (CM) 22 23 23.5 24 24.5 25 25.5 26 26.5 27 28 29
CN WOMEN'S 220 (1.5) 230 (1.5) 235 (1.5) 240 (1.5) 224 (1.5) 250 (1.5) 255 (1.5) 260 (1.5) 265 (1.5) 270 (1.5) 280 (1.5) 290 (1.5)
EU WOMEN'S 35 36 37 37.5 38 38.5 39 40 40.5 41 42.5 43
UK WOMEN'S 3 4 4.5 5 5.5 6 6.5 7 7.5 8 9 10
INCHES 8 11/16 9  1/16 9  1/4 9  7/16 9  5/8 9 13/16 10  1/16 10  1/4 10  7/16 10  5/8 11  1/16 11  7/16


Men's Shoes 
US MEN'S 4 5 6 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 13 14 15 16 17
JAPAN (CM) 22 23 24 25 25.5 26 26.5 27 27.5 28 28.5 29 29.5 30 31 32 33 34 35
CN MEN'S 220 (2.5) 230 (2.5) 240 (2.5) 250 (2.5) 255 (2.5) 260 (2.5) 265 (2.5) 270 (2.5) 275 (2.5) 280 (2.5) 285 (2.5) 290 (2.5) 295 (2.5) 300 (2.5) 310 (2.5) 320 (2.5) 330 (2.5) 340 (2.5) 350 (2.5)
EU MEN'S 35 36 37 37.5 39 40 40.5 41 42.5 43 43.5 44 44.5 45 46 47 48 49 50
UK MEN'S 3 4 5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 12 13 14 15 16
INCHES 8 11/16 9  1/16 9  7/16 9 13/16 10  1/16 10  1/4 10  7/16 10  5/8 10 13/16 11  1/16 11  1/4 11  7/16 11  5/8 11 13/16 12      12  3/8 12  3/4 13  1/8 13  1/2


Littles (toddlers) & Kid's Sandals 
LITTLES WITH BACKSTRAP                   KIDS            
US KID'S 3 4 5 6 7 8 9 10 11 12 13 1 2 3 4 5 6 7
JAPAN (CM) 11 12 13 14 14.5 15.5 16.5 17 18 19 19.5 20.5 21.5 22 23 24 25 25.5
EU KIDS 19 20 21 22 23 24 25 26 28 29 31 32 33 34 35 36 37 38
UK KIDS 2 3 4 5 6 7 8 9 10 11 12 13 1 2 3 4 5 6
INCHES 4  5/16 4  3/4 5  1/8 5  1/2 5 11/16 6  1/8 6  1/2 6 11/16 7  1/16 7  1/2 7  7/8 8  1/4 8 11/16 9  1/16 9  7/16 9 13/16 10  1/16 10  1/4


Kid's Shoes 
US KID'S 12 13 1 2 3 4 5 6 7
JAPAN (CM) 19 20 21 22 23 24 25 25.5 26
EU KIDS 29 31 32 33 34 35 36 37 38
UK KIDS 11 12 13 1 2 3 4 5 6
INCHES 7  1/2 7  7/8 8  1/4 8 11/16 9  1/16 9  7/16 9 13/16 10  1/16 10  1/4



 

Apparel | Men's Tops
Size XS S M L XL XXL XXXL
Height 5'3"-5'5" 5'5"-5'8" 5'10"-6' 6'-6'2" 6'-6'2.5" 6'-6'3" 6'-6'3"
Chest 33"-35" 36"-38" 39"-41" 42"-44" 45"-47" 51"-53" 54"-56"
Neck 14.5" 15.25" 16" 17" 18" 19" 20


Apparel | Men's Bottoms
Size XS S M L XL XXL
Waist 27"-28" 28.5"-31" 31"-33" 33"-35" 35"-37" 38"-40"
Height 5'3"-5'5" 5'5"-5'9" 5'10"-6' 6'-6.2" 6'-6'2.5" 6'2.5"-6'4"
Hip 33"-35" 36"-38" 38"-40" 41"-42" 43"-44" 47"-48"
Inseam 29"-31" 30"-31" 32" 32" 33" 33"


Apparel | Women's Tops
Size XS S M L XL
Numerical Size 0-2 4-6 8-10 12-14 16
Bust 31”-33” 33”-35” 35”-37” 37”-39” 40”-42”
Waist 23”-25” 25”-27” 27”-29” 29”-31” 32”-34”
Hip 33.5”-35.5” 35.5”-37.5” 37.5”-39.5” 39.5”-41.5” 42.5”-44.5”


Apparel | Women's Bottoms
Size XS S M L XL
Numerical Size 0-2 4-6 8-10 12-14 16
Waist 23”-25” 25”-27” 27”-29” 29”-31” 32”-34”
Hip 33.5”-35.5” 35.5”-37.5” 37.5”-39.5” 39.5”-41.5” 42.5”-44.5